2026 Men’s Fixtures
2026 Ladies Fixtures
2026 non-league fixtures at Kensey
COUNTY PROGRAMME 2026
MEN’S FIXTURES IN CAPITALS – Ladies Fixtures in Title Case – Mixed Fixtures in Italics
| Month | Day | Match | Venue | Report | |
| Time | |||||
| APRIL | |||||
| Thu | 16th | Bowls Cornwall v Imerys (Mixed) | Imerys | 13.00 | |
| Sun | 19-25 | Bowls Cornwall Tour 2026 Weston-Super Mare | Weston Super Mare | ||
| Sun | 26 | John’s Trophy squad day | Chacewater | 0930 | |
| Sun | 26 | MEN’S UNDER 24 TRIAL | ST AUSTELL | 0930 | |
| Sun | 26 | CAPTAINS SHIELD 2025FINAL | ST. AUSTELL | 1300 | |
| MAY | |||||
| SAT | 2 | MIDDLETON CUP TRIAL (6 RINKS) | ST. AUSTELL | 0930 | |
| SUN | 3 | MEN’S TOP TEAM SEMI FINAL 2025 G1 v G3 | TRURO | 0930 | |
| SUN | 3 | MEN’S TOP TEAM SEMI FINAL 2025 G2 v G4 | MYLOR BRIDGE | 0930 | |
| SUN | 3 | MEN’S TOP TEAM FINAL | CHACEWATER | 1330 | |
| Thurs | 7 | Unbadged Challenge | St Stephen | 0930 | |
| Fri | 8 | Walker Cup Practice (2 Rinks) | St Austell | 1730 | |
| Sat | 9 | National Triples (Group Stages) | 0930 | ||
| SAT | 9 | NATIONAL TRIPLES (GROUP STAGES) | 0930 | ||
| SUN | 10 | NATIONAL TRIPLES (GROUP STAGES) | 0930 | ||
| SUN | 10 | National Triples (Group Stages) | 0930 | ||
| Sun | 10 | Bowls England under 18’s | |||
| Tues | 12 | SWCL v Wiltshire | Tiverton West End | 1300 | |
| Wed | 13 | John’s Trophy Practice | Chacewater | 1700 | |
| FRI | 15 | DEVON v BOWLS CORNWALL | SOUTH MOLTON BC. | 1300 | |
| SAT | 16 | NATIONAL PAIRS GROUP STAGES) | |||
| Sat | 16 | National Pairs (Group Stages) | |||
| SUN | 17 | NATIONAL PAIRS (GROUP STAGES) | |||
| Sun | 17 | National Pairs (Group Stages) | |||
| Mon | 18 | Bowls Cornwall v Devon Ladies Friendly | Liskeard | 1300 | |
| Tues | 19 | County Intermixed League Mixed Over 60 Inter County | TBA | ||
| Fri | 22 | Bowls Cornwall Mixed v Group 4 Mixed | Mylor Bridge | 1300 | |
| Sat | 23 | National 4 wood Singles (Group Stages) | 0930 | ||
| SAT | 23 | NATIONAL 4 WOOD SINGLES (GROUP STAGES) | 0930 | ||
| SUN | 24 | NATIONAL 4 WOOD SINGLES (GROUP STAGES) | 0930 | ||
| Sun | 24 | National 4 wood Singles (Group Stages) | 0930 | ||
| Mon | 25 | Bank Holiday | |||
| Tues | 26 | Ladies Captains Shield ¼ & ½ 2025 | Bodmin | 0930 | |
| Tues | 26 | Ladies Over 55 Pairs Final 2025 | Bodmin | 0930 | |
| Wed | 27 | Ladies Secretaries | 0930 | ||
| SAT | 30 | BALCOMB TROPHY | ST. AUSTELL | 0930 | |
| Sat | 30 | Walker Cup (Travel)? | |||
| Sun | 31 | Walker Cup | DORSET | ||
| SUN | 31 | NATIONAL 2 WOOD SINGLES (GROUP STAGES) | |||
| JUNE | |||||
| Mon | 1 | Somerset Ladies v Bowls Cornwall Ladies (Friendly) | Yeovil | 1300 | |
| Sat | 6 | John’s Trophy | Culm Vale | 1300 | |
| SAT | 6 | MIDDLETON CUP v DORSET | ST. AUSTELL | TBA | |
| SUN | 7 | NATIONAL 2 WOOD SINGLES (GROUP STAGES) | 0930 | ||
| Wed | 10 | SWCL Worcestershire v Bowls Cornwall | Wellington | 1300 | |
| WED | 10 | BOWLS CORNWALL v P & D | LISKEARD | 1300 | |
| SAT | 13 | NATIONAL FOURS (GROUP STAGES) | 0930 | ||
| SAT | 13 | National Fours (Group Stages) | 0930 | ||
| Sun | 14 | National Fours (Group Stages) | 0930 | ||
| SUN | 14 | NATIONAL FOURS (GROUP STAGES) | 0930 | ||
| Tues | 16 | County Intermixed League Mixed Over 60’s | TBA | ||
| Wed | 17 | Bowls Cornwall Mixed v Group 1 | Porthleven | 1300 | |
| Thurs | 18 | SWCL Devon v Bowls Cornwall | Okehampton | 1300 | |
| Sat | 20 | John’s Trophy | Chacewater | 1300 | |
| SAT | 20 | MIDDLETON CUP v DEVON | TOPSHAM | TBA | |
| Sat | 20- | British Bowls Series Starts | Ayr | ||
| Sun | 28 | British Bowls Series Ends | Ayr | ||
| SUN | 21 | WHITE ROSE (Regionals) | |||
| MON | 22 | BOWLS CORNWALL v WILTSHIRE | CULM VALE | 1300 | |
| Wed | 24 | Bowls Cornwall Mixed v Group 2 | Camelford | 1300 | |
| Fri | 26 | Bowls Cornwall v Imerys BC Mixed 6 Triples | Imerys | 1300 | |
| Sat | 27 | National Triples ¼ & ½ final | Bickford Smith | 0930 | |
| SAT | 27 | NATIONAL TRIPLES ¼ & ½ Final | CAMBORNE | 0930 | |
| SUN | 28 | NATIONAL 2 WOOD SINGLES ¼ & ½ Final | WADEBRIDGE | 0930 | |
| Sun | 28 | National 2 Wood Singles (Group Stages) | 0930 | ||
| Tues | 30 | Bowls Cornwall Ladies v Kensey Vale Ladies 6 Triples | Kensey Vale | 1300 | |
| July | |||||
| Wed | 1 | Benevolent 2 Wood Pairs | 0930 | ||
| Thurs | 2 | Benevolent 2 Wood Pairs | 0930 | ||
| Fri | 3 | Senior 4’s ½ & Final | Mylor Bridge | 0930 | |
| FRI | 3 | LYNDHURST TROPHY | HEAVY TRANSPORT | 0930 | |
| Sat | 4 | National Pairs ¼ & ½ Final | Bodmin | 0930 | |
| SAT | 4 | NATIONAL PAIRS ¼ & ½ FINAL | ST AUSTELL | 0930 | |
| Sun | 5 | National 2 Wood Singles (Group Stages if needed) | 0930 | ||
| Mon | 6 | Ladies Champion of Champions (Group Stages) | 0930 | ||
| Wed | 8 | SWCL Bowls Cornwall v Somerset | Kensey Vale | 1300 | |
| WED | 8 | BOWLS CORNWALL v DORSET | PAIGNTON | 1300 | |
| Thurs | 9 | County Over 55 Pairs | 0930 | ||
| Fri | 10 | County Over 55 Pairs | 0930 | ||
| FRI | 10 | MEN’S NATIONAL SENIOR FOURS 1/2 & FINAL | TRURO | 0930 | |
| Sat | 11 | John’s Trophy Cornwall v Devon | Ottery St Mary | 1300 | |
| SAT | 11 | MIDDLETON CUP v SOMERSET | ST. AUSTELL | TBA | |
| SUN | 12 | MEN’S JUNIOR PAIRS | BODMIN | 0930 | |
| Tues | 14 | County Intermixed League Mixed Over 60’s | TBA | ||
| Wed | 15 | SWCL Bowls Cornwall v Dorset | Culm Vale | 1300 | |
| Thurs | 16 | Group Knockout Semi – Final (Morning only) | Grampound | 0930 | |
| Thurs | 16 | Group Knockout Semi -Final (Morning only) | St Stephen | 0930 | |
| Thurs | 16 | Group Knockout Final | St Austell | 1430 | |
| Fri | 17 | Bowls Cornwall Mixed v Devon Mixed | Chacewater | 1300 | |
| Fri – Mon | 17-20 | British Bowls Series Under 18’s Starts | |||
| Sat | 18 | National 4 Wood Singles ¼ & ½ Finals | St Austell | 0930 | |
| Sat | 18 | Ladies National Junior Singles | St Austell | 0930 | |
| SAT | 18 | MEN’S NATIONAL JUNIOR SINGLES | TRURO | 0930 | |
| SUN | 19 | NATIONAL FOURS ¼ & ½ FINALS | ST STEPHEN | 0930 | |
| Mon | 20 | Bowls Cornwall Ladies v BOWLS CORNWALL MEN | Imerys | 1300 | |
| Wed | 22 | Bowls Cornwall Mixed v Group 3 Mixed | Veryan | 1300 | |
| Thurs | 23 | County Over 55 Singles (Group Stages) | 0930 | ||
| Fri | 24 | County Over 55 Singles (Group Stages) | 0930 | ||
| SAT | 25 | TOL PEDN SEMI-FINAL G1 v G4 | LISKEARD | 0930 | |
| SAT | 25 | TOL PEDN SEMI-FINAL G3 v G2 | WADEBRIDGE | 0930 | |
| SAT | 25 | TOL PEDN FINAL | LOSTWITHIEL | 1330 | |
| Sat | 25 | National Fours ¼ & ½ Finals | Chacewater | 0930 | |
| Sun | 26 | National 2 Wood Singles ¼ & ½ Finals | Truro | 0930 | |
| Sun | 26 | National Junior Pairs | Truro | 0930 | |
| SUN | 26 | NATIONAL 4 WOOD SINGLES ¼ & ½ FINALS | ST. STEPHEN | 0930 | |
| Tues | 28 | SWCL v Gloucestershire | Culm Vale | 1300 | |
| August | |||||
| Mon | 3 | Whyte Rickard | 0930 | ||
| Tues | 4 | Whyte Rickard (*subject to change) | 0930 | ||
| Tues | 4 | County Intermixed League (winner to finals) | |||
| WED | 5 | BOWLS CORNWALL v P & D | Plymstock | 1300 | |
| Wed | 5 | Benevolent 2 wood Triples | 0930 | ||
| Thurs | 6 | Benevolent 2 wood Triples (Reserve Day) | 0930 | ||
| THURS | 6 | BOWLS CORNWALL v SOMERSET | CHACEWATER | 1300 | |
| Fri | 7 | Kernow Cup ¼, ½ & Final | Lostwithiel | 0930 | |
| Fri | 7 | Ladies Secretaries ½ & Final | Lostwithiel | 0930 | |
| Sat | 8 | John’s Trophy Finals (Winners to Finals) | |||
| SAT | 8 | MIDDLETON CUP (WINNERS TO FINALS) | |||
| SUN | 9 | MEN’S LEAGUE FINALS | ST STEPHEN | 0930 | |
| SUN | 9 | MEN’S LEAGUE FINALS | CHACEWATER | 0930 | |
| Mon | 10 | Golden Years Semi-Final | Wadebridge | 0930 | |
| Mon | 10 | Champion of Champions Semi-Final & Final | Wadebridge | 0930 | |
| Mon | 12 | Leamington Championships Starts | |||
| Sun | 30 | Leamington Championships Ends | |||
| Sept | |||||
| Tues | 1 | County Over 55 Singles ¼, ½, & Final | Bodmin | 0930 | |
| Wed | 2 | Golden Years Final | Camborne | 0930 | |
| Wed | 2 | Captain’s Shield ½ & Final | Camborne | 0930 | |
| Thurs | 3 | Whyte Rickard ½ & Final | Redruth | 0930 | |
| THURS | 3 | MEN’S SECRETARIES/BENEVOLENT PAIRS . Mixed Pairs SEMI – FINALS (PLAY BY DATE) | |||
| Fri | 4 | Millennium Mixed Semi Finals | Imerys | 1745 | |
| Sat | 5 | Mixed County Championships Finals | Imerys | 0930 | |
| SUN | 6 | TOP TEAM SEMI – FINAL G1 v G4 | REDRUTH | 0930 | |
| SUN | 6 | TOP TEAM SEMI – FINAL G3 v G2 | HOLMANS | 0930 | |
| SUN | 6 | TOP TEAM FINAL | BICKFORD SMITH | 1330 | |
| MON | 7 | MEN’S CHAMPION of CHAMPIONS, FATHER & SON Mixed Triples SEMI – FINALS (PLAY BY DATE) | |||
| Mon | 7 | County Over 55 Pairs ¼ & ½ Finals | Liskeard | 0930 | |
| Tues | 8 | Benevolent Triples ½ & Final | Imerys | 0930 | |
| Tues | 8 | Millenium 3rd & 4th Play off & Millenium Mixed Final | Imerys | 1745 | |
| Wed | 9 | County Over 55 Pairs Final* | Newquay Trenance | 0930 | |
| Wed | 9 | Benevolent 2 wood Pairs ¼ , ½ & Final | Newquay Trenance | 0930 | |
| WED | 9 | UNBADGED SINGLES ½ Final, CAPTAIN SHIELD ½ Final, Mixed Fours ½ Finals (PLAY BY DATE) | |||
| Thurs | 10 | Date Cup & Rippon Cup ½ & Finals | Imerys | 0930 | |
| FRI | 11 | MEN’S SECRETARIES, BENEVOLENT PAIRS, Mixed Pairs Finals (PLAY BY DATE) | |||
| SAT | 12 | Mixed Fours Final & UNBADGED SINGLES FINAL | TBA | 1730 | |
| SUN | 13 | Mixed Triples Final, CAPTAIN SHIELD FINAL | TBA | 1730 | |
| SUN | 13 | MEN’S CHAMPION OF CHAMPIONS/ FATHER & SON FINALS (PLAY BY DATE) | |||
| Mon | 14 | Ladies Top Team ½ & Final | Truro | 0930 | |
| Mon | 14 | Ladies Top Team ½ & Final | Carnon Downs | 0930 | |
| Mon | 14 | Ladies Top Team Final | Chacewater | 1400 | |
| Tues | 15 | Date and Rippon ½ & Finals (Reserve Day). | Imerys | 0930 |
| Month | Day | Match | Venue | Report | |
| Time | |||||
| APRIL | |||||
| Thu | 16th | Bowls Cornwall v Imerys (Mixed) | Imerys | 13.00 | |
| Sun | 19-25 | Bowls Cornwall Tour 2026 Weston-Super Mare | Weston Super Mare | ||
| Sun | 26 | John’s Trophy squad day | Chacewater | 0930 | |
| Sun | 26 | MEN’S UNDER 24 TRIAL | ST AUSTELL | 0930 | |
| Sun | 26 | CAPTAINS SHIELD 2025FINAL | ST. AUSTELL | 1300 | |
| MAY | |||||
| SAT | 2 | MIDDLETON CUP TRIAL (6 RINKS) | ST. AUSTELL | 0930 | |
| SUN | 3 | MEN’S TOP TEAM SEMI FINAL 2025 G1 v G3 | TRURO | 0930 | |
| SUN | 3 | MEN’S TOP TEAM SEMI FINAL 2025 G2 v G4 | MYLOR BRIDGE | 0930 | |
| SUN | 3 | MEN’S TOP TEAM FINAL | CHACEWATER | 1330 | |
| Thurs | 7 | Unbadged Challenge | St Stephen | 0930 | |
| Fri | 8 | Walker Cup Practice (2 Rinks) | St Austell | 1730 | |
| Sat | 9 | National Triples (Group Stages) | 0930 | ||
| SAT | 9 | NATIONAL TRIPLES (GROUP STAGES) | 0930 | ||
| SUN | 10 | NATIONAL TRIPLES (GROUP STAGES) | 0930 | ||
| SUN | 10 | National Triples (Group Stages) | 0930 | ||
| Sun | 10 | Bowls England under 18’s | |||
| Tues | 12 | SWCL v Wiltshire | Tiverton West End | 1300 | |
| Wed | 13 | John’s Trophy Practice | Chacewater | 1700 | |
| FRI | 15 | DEVON v BOWLS CORNWALL | SOUTH MOLTON BC. | 1300 | |
| SAT | 16 | NATIONAL PAIRS GROUP STAGES) | |||
| Sat | 16 | National Pairs (Group Stages) | |||
| SUN | 17 | NATIONAL PAIRS (GROUP STAGES) | |||
| Sun | 17 | National Pairs (Group Stages) | |||
| Mon | 18 | Bowls Cornwall v Devon Ladies Friendly | Liskeard | 1300 | |
| Tues | 19 | County Intermixed League Mixed Over 60 Inter County | TBA | ||
| Fri | 22 | Bowls Cornwall Mixed v Group 4 Mixed | Mylor Bridge | 1300 | |
| Sat | 23 | National 4 wood Singles (Group Stages) | 0930 | ||
| SAT | 23 | NATIONAL 4 WOOD SINGLES (GROUP STAGES) | 0930 | ||
| SUN | 24 | NATIONAL 4 WOOD SINGLES (GROUP STAGES) | 0930 | ||
| Sun | 24 | National 4 wood Singles (Group Stages) | 0930 | ||
| Mon | 25 | Bank Holiday | |||
| Tues | 26 | Ladies Captains Shield ¼ & ½ 2025 | Bodmin | 0930 | |
| Tues | 26 | Ladies Over 55 Pairs Final 2025 | Bodmin | 0930 | |
| Wed | 27 | Ladies Secretaries | 0930 | ||
| SAT | 30 | BALCOMB TROPHY | ST. AUSTELL | 0930 | |
| Sat | 30 | Walker Cup (Travel)? | |||
| Sun | 31 | Walker Cup | DORSET | ||
| SUN | 31 | NATIONAL 2 WOOD SINGLES (GROUP STAGES) | |||
| JUNE | |||||
| Mon | 1 | Somerset Ladies v Bowls Cornwall Ladies (Friendly) | Yeovil | 1300 | |
| Sat | 6 | John’s Trophy | Culm Vale | 1300 | |
| SAT | 6 | MIDDLETON CUP v DORSET | ST. AUSTELL | TBA | |
| SUN | 7 | NATIONAL 2 WOOD SINGLES (GROUP STAGES) | 0930 | ||
| Wed | 10 | SWCL Worcestershire v Bowls Cornwall | Wellington | 1300 | |
| WED | 10 | BOWLS CORNWALL v P & D | LISKEARD | 1300 | |
| SAT | 13 | NATIONAL FOURS (GROUP STAGES) | 0930 | ||
| SAT | 13 | National Fours (Group Stages) | 0930 | ||
| Sun | 14 | National Fours (Group Stages) | 0930 | ||
| SUN | 14 | NATIONAL FOURS (GROUP STAGES) | 0930 | ||
| Tues | 16 | County Intermixed League Mixed Over 60’s | TBA | ||
| Wed | 17 | Bowls Cornwall Mixed v Group 1 | Porthleven | 1300 | |
| Thurs | 18 | SWCL Devon v Bowls Cornwall | Okehampton | 1300 | |
| Sat | 20 | John’s Trophy | Chacewater | 1300 | |
| SAT | 20 | MIDDLETON CUP v DEVON | TOPSHAM | TBA | |
| Sat | 20- | British Bowls Series Starts | Ayr | ||
| Sun | 28 | British Bowls Series Ends | Ayr | ||
| SUN | 21 | WHITE ROSE (Regionals) | |||
| MON | 22 | BOWLS CORNWALL v WILTSHIRE | CULM VALE | 1300 | |
| Wed | 24 | Bowls Cornwall Mixed v Group 2 | Camelford | 1300 | |
| Fri | 26 | Bowls Cornwall v Imerys BC Mixed 6 Triples | Imerys | 1300 | |
| Sat | 27 | National Triples ¼ & ½ final | Bickford Smith | 0930 | |
| SAT | 27 | NATIONAL TRIPLES ¼ & ½ Final | CAMBORNE | 0930 | |
| SUN | 28 | NATIONAL 2 WOOD SINGLES ¼ & ½ Final | WADEBRIDGE | 0930 | |
| Sun | 28 | National 2 Wood Singles (Group Stages) | 0930 | ||
| Tues | 30 | Bowls Cornwall Ladies v Kensey Vale Ladies 6 Triples | Kensey Vale | 1300 | |
| July | |||||
| Wed | 1 | Benevolent 2 Wood Pairs | 0930 | ||
| Thurs | 2 | Benevolent 2 Wood Pairs | 0930 | ||
| Fri | 3 | Senior 4’s ½ & Final | Mylor Bridge | 0930 | |
| FRI | 3 | LYNDHURST TROPHY | HEAVY TRANSPORT | 0930 | |
| Sat | 4 | National Pairs ¼ & ½ Final | Bodmin | 0930 | |
| SAT | 4 | NATIONAL PAIRS ¼ & ½ FINAL | ST AUSTELL | 0930 | |
| Sun | 5 | National 2 Wood Singles (Group Stages if needed) | 0930 | ||
| Mon | 6 | Ladies Champion of Champions (Group Stages) | 0930 | ||
| Wed | 8 | SWCL Bowls Cornwall v Somerset | Kensey Vale | 1300 | |
| WED | 8 | BOWLS CORNWALL v DORSET | PAIGNTON | 1300 | |
| Thurs | 9 | County Over 55 Pairs | 0930 | ||
| Fri | 10 | County Over 55 Pairs | 0930 | ||
| FRI | 10 | MEN’S NATIONAL SENIOR FOURS 1/2 & FINAL | TRURO | 0930 | |
| Sat | 11 | John’s Trophy Cornwall v Devon | Ottery St Mary | 1300 | |
| SAT | 11 | MIDDLETON CUP v SOMERSET | ST. AUSTELL | TBA | |
| SUN | 12 | MEN’S JUNIOR PAIRS | BODMIN | 0930 | |
| Tues | 14 | County Intermixed League Mixed Over 60’s | TBA | ||
| Wed | 15 | SWCL Bowls Cornwall v Dorset | Culm Vale | 1300 | |
| Thurs | 16 | Group Knockout Semi – Final (Morning only) | Grampound | 0930 | |
| Thurs | 16 | Group Knockout Semi -Final (Morning only) | St Stephen | 0930 | |
| Thurs | 16 | Group Knockout Final | St Austell | 1430 | |
| Fri | 17 | Bowls Cornwall Mixed v Devon Mixed | Chacewater | 1300 | |
| Fri – Mon | 17-20 | British Bowls Series Under 18’s Starts | |||
| Sat | 18 | National 4 Wood Singles ¼ & ½ Finals | St Austell | 0930 | |
| Sat | 18 | Ladies National Junior Singles | St Austell | 0930 | |
| SAT | 18 | MEN’S NATIONAL JUNIOR SINGLES | TRURO | 0930 | |
| SUN | 19 | NATIONAL FOURS ¼ & ½ FINALS | ST STEPHEN | 0930 | |
| Mon | 20 | Bowls Cornwall Ladies v BOWLS CORNWALL MEN | Imerys | 1300 | |
| Wed | 22 | Bowls Cornwall Mixed v Group 3 Mixed | Veryan | 1300 | |
| Thurs | 23 | County Over 55 Singles (Group Stages) | 0930 | ||
| Fri | 24 | County Over 55 Singles (Group Stages) | 0930 | ||
| SAT | 25 | TOL PEDN SEMI-FINAL G1 v G4 | LISKEARD | 0930 | |
| SAT | 25 | TOL PEDN SEMI-FINAL G3 v G2 | WADEBRIDGE | 0930 | |
| SAT | 25 | TOL PEDN FINAL | LOSTWITHIEL | 1330 | |
| Sat | 25 | National Fours ¼ & ½ Finals | Chacewater | 0930 | |
| Sun | 26 | National 2 Wood Singles ¼ & ½ Finals | Truro | 0930 | |
| Sun | 26 | National Junior Pairs | Truro | 0930 | |
| SUN | 26 | NATIONAL 4 WOOD SINGLES ¼ & ½ FINALS | ST. STEPHEN | 0930 | |
| Tues | 28 | SWCL v Gloucestershire | Culm Vale | 1300 | |
| August | |||||
| Mon | 3 | Whyte Rickard | 0930 | ||
| Tues | 4 | Whyte Rickard (*subject to change) | 0930 | ||
| Tues | 4 | County Intermixed League (winner to finals) | |||
| WED | 5 | BOWLS CORNWALL v P & D | Plymstock | 1300 | |
| Wed | 5 | Benevolent 2 wood Triples | 0930 | ||
| Thurs | 6 | Benevolent 2 wood Triples (Reserve Day) | 0930 | ||
| THURS | 6 | BOWLS CORNWALL v SOMERSET | CHACEWATER | 1300 | |
| Fri | 7 | Kernow Cup ¼, ½ & Final | Lostwithiel | 0930 | |
| Fri | 7 | Ladies Secretaries ½ & Final | Lostwithiel | 0930 | |
| Sat | 8 | John’s Trophy Finals (Winners to Finals) | |||
| SAT | 8 | MIDDLETON CUP (WINNERS TO FINALS) | |||
| SUN | 9 | MEN’S LEAGUE FINALS | ST STEPHEN | 0930 | |
| SUN | 9 | MEN’S LEAGUE FINALS | CHACEWATER | 0930 | |
| Mon | 10 | Golden Years Semi-Final | Wadebridge | 0930 | |
| Mon | 10 | Champion of Champions Semi-Final & Final | Wadebridge | 0930 | |
| Mon | 12 | Leamington Championships Starts | |||
| Sun | 30 | Leamington Championships Ends | |||
| Sept | |||||
| Tues | 1 | County Over 55 Singles ¼, ½, & Final | Bodmin | 0930 | |
| Wed | 2 | Golden Years Final | Camborne | 0930 | |
| Wed | 2 | Captain’s Shield ½ & Final | Camborne | 0930 | |
| Thurs | 3 | Whyte Rickard ½ & Final | Redruth | 0930 | |
| THURS | 3 | MEN’S SECRETARIES/BENEVOLENT PAIRS . Mixed Pairs SEMI – FINALS (PLAY BY DATE) | |||
| Fri | 4 | Millennium Mixed Semi Finals | Imerys | 1745 | |
| Sat | 5 | Mixed County Championships Finals | Imerys | 0930 | |
| SUN | 6 | TOP TEAM SEMI – FINAL G1 v G4 | REDRUTH | 0930 | |
| SUN | 6 | TOP TEAM SEMI – FINAL G3 v G2 | HOLMANS | 0930 | |
| SUN | 6 | TOP TEAM FINAL | BICKFORD SMITH | 1330 | |
| MON | 7 | MEN’S CHAMPION of CHAMPIONS, FATHER & SON Mixed Triples SEMI – FINALS (PLAY BY DATE) | |||
| Mon | 7 | County Over 55 Pairs ¼ & ½ Finals | Liskeard | 0930 | |
| Tues | 8 | Benevolent Triples ½ & Final | Imerys | 0930 | |
| Tues | 8 | Millenium 3rd & 4th Play off & Millenium Mixed Final | Imerys | 1745 | |
| Wed | 9 | County Over 55 Pairs Final* | Newquay Trenance | 0930 | |
| Wed | 9 | Benevolent 2 wood Pairs ¼ , ½ & Final | Newquay Trenance | 0930 | |
| WED | 9 | UNBADGED SINGLES ½ Final, CAPTAIN SHIELD ½ Final, Mixed Fours ½ Finals (PLAY BY DATE) | |||
| Thurs | 10 | Date Cup & Rippon Cup ½ & Finals | Imerys | 0930 | |
| FRI | 11 | MEN’S SECRETARIES, BENEVOLENT PAIRS, Mixed Pairs Finals (PLAY BY DATE) | |||
| SAT | 12 | Mixed Fours Final & UNBADGED SINGLES FINAL | TBA | 1730 | |
| SUN | 13 | Mixed Triples Final, CAPTAIN SHIELD FINAL | TBA | 1730 | |
| SUN | 13 | MEN’S CHAMPION OF CHAMPIONS/ FATHER & SON FINALS (PLAY BY DATE) | |||
| Mon | 14 | Ladies Top Team ½ & Final | Truro | 0930 | |
| Mon | 14 | Ladies Top Team ½ & Final | Carnon Downs | 0930 | |
| Mon | 14 | Ladies Top Team Final | Chacewater | 1400 | |
| Tues | 15 | Date and Rippon ½ & Finals (Reserve Day). | Imerys | 0930 |
